Opis
Samsung NV20 Compact Digital Camera
Samsung NV20 Specs
Camera Type | Ultra Compact Point-and-shoot Digital Camera | ||||||||||||||||||||||||||||||||||||
Image Quality | |||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.72” 12.4 Megapixel CCD | ||||||||||||||||||||||||||||||||||||
Effective Resolution | 12.1 million pixels | ||||||||||||||||||||||||||||||||||||
Color Depth | 24-Bit RGB | ||||||||||||||||||||||||||||||||||||
Color Modes | Normal, B&W, Sepia, Red, Green, Blue, Negative, Custom, Sharpness adjust (Soft, Normal, Vivid) | ||||||||||||||||||||||||||||||||||||
Image File Formats | JPEG (Superfine, Fine, Normal) | ||||||||||||||||||||||||||||||||||||
Recorded Resolution | 12M (4000 x 3000) 10M-P (4000 x 2664) 3:2 aspect ratio 10M (3648 x 2736) 9M-W: (4000 x 2248) 16:9 aspect ratio 7M (3072 x 2304) 5M (2592 x 1944) 3M (2048 x 1536) 1M (1024 x 768) | ||||||||||||||||||||||||||||||||||||
Video Recording | AVI MPEG-4 video with Audio 640 x 480 @ 30 fps 640 x 480 @ 15 fps 320 x 240 @ 30 fps 320 x 240 @ 15 fps 3x optical zoom (mute), Color Effect & WB selectable available during video record Clip length limited only by available memory up to 4GB or 6 hours | ||||||||||||||||||||||||||||||||||||
Audio Recording | WAV format Voice Recording up to 10 hours; Voice Memo in Still Image up to 10 seconds. | ||||||||||||||||||||||||||||||||||||
Optics | |||||||||||||||||||||||||||||||||||||
Lens Type | Schneider-Kreuznach Lens | ||||||||||||||||||||||||||||||||||||
Optical Zoom | 3x | ||||||||||||||||||||||||||||||||||||
Lens Focal Length | 7.3mm – 21.9mm (34mm – 102mm equivalent) | ||||||||||||||||||||||||||||||||||||
Digital Zoom | 5x | ||||||||||||||||||||||||||||||||||||
Minimum Focus Distance | 1.6” (4cm) | ||||||||||||||||||||||||||||||||||||
Maximum Aperture | f/2.8-5.2 | ||||||||||||||||||||||||||||||||||||
Optical Image Stabilization | No (Advanced Shake Reduction available) | ||||||||||||||||||||||||||||||||||||
Accessory Lens/Filter Mount | No | ||||||||||||||||||||||||||||||||||||
Focus Control | |||||||||||||||||||||||||||||||||||||
Focus Type | TTL auto focus | ||||||||||||||||||||||||||||||||||||
Focus Modes | Multi-AF, Center AF, Face Recognition AF, Macro, AF Lock, | ||||||||||||||||||||||||||||||||||||
Focus Range | Normal: 31.5” (80cm) – infinity Macro:1.6” (4cm) – 31.5” (80cm) wide Auto Macro: 1.6” (4cm) – infinity wide | ||||||||||||||||||||||||||||||||||||
Exposure Control | |||||||||||||||||||||||||||||||||||||
Sensitivity | Auto ISO Selectable ISO (80, 100, 200, 400, 800, 1600, 3200) ISO3200 available at 3M resolution or less | ||||||||||||||||||||||||||||||||||||
Shutter Type | Mechanical and Electronic shutter | ||||||||||||||||||||||||||||||||||||
Shutter Speed | 15 – 1/1500 second | ||||||||||||||||||||||||||||||||||||
Aperture Range | f/2.8-5.2 – f/8.0 | ||||||||||||||||||||||||||||||||||||
Exposure Metering | Multi, Spot, Center-weighted, Face Recognition AE | ||||||||||||||||||||||||||||||||||||
Exposure Modes | Program AE, Manual, Exposure Compensation (±2EV in 1/3EV increments), ASR, AEB, Effect, Scene | ||||||||||||||||||||||||||||||||||||
White Balance Modes | Auto, Daylight, Cloudy, Fluorescent_H, Fluorescent_L, Tungsten, Custom | ||||||||||||||||||||||||||||||||||||
Scene Modes | Night, Portrait, Children, Landscape, Close-up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Cafe, Food, Self-Shot | ||||||||||||||||||||||||||||||||||||
Flash | |||||||||||||||||||||||||||||||||||||
Built-in Flash | Pop-up Type (Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red-eye Fix) | ||||||||||||||||||||||||||||||||||||
Effective Flash Range | 1.0’ (0.3m) – 14.7’ (4.5m) | ||||||||||||||||||||||||||||||||||||
External Flash Connection | No | ||||||||||||||||||||||||||||||||||||
External Flash Control | Not Applicable | ||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||
Start-Up Time | Not Specified by Manufacturer | ||||||||||||||||||||||||||||||||||||
Shutter Lag | Not Specified by Manufacturer | ||||||||||||||||||||||||||||||||||||
Time Between Shots | Not Specified by Manufacturer | ||||||||||||||||||||||||||||||||||||
Burst Capability | Continuous: 1 fps to memory capacity High Speed: 2.5 fps up to 3 frames Motion Capture: 7 fps up to 20 frames at 1024×768 | ||||||||||||||||||||||||||||||||||||
Self Timer | 2 seconds, 10 seconds, Double self timer (10 seconds & 2 seconds) | ||||||||||||||||||||||||||||||||||||
Interval Recording | No | ||||||||||||||||||||||||||||||||||||
Date & Time Stamp | Yes | ||||||||||||||||||||||||||||||||||||
Memory & Power | |||||||||||||||||||||||||||||||||||||
Built-in Memory | 20MB | ||||||||||||||||||||||||||||||||||||
Compatible Memory Cards | Secure Digital (SD) Card Secure Digital High Capacity (SDHC) Card MultiMediaCard (MMC/MMC Plus) | ||||||||||||||||||||||||||||||||||||
Recording Capacity | Includes 20MB Built-in MemoryStill Image Capacity
| ||||||||||||||||||||||||||||||||||||
Battery Type | SLB-0837(D) Lithium-Ion Rechargeable Battery (800mAh) | ||||||||||||||||||||||||||||||||||||
Power Adapter | SAC-45 AC Adapter (included) | ||||||||||||||||||||||||||||||||||||
Input/Output | |||||||||||||||||||||||||||||||||||||
Computer Interface | USB 2.0 | ||||||||||||||||||||||||||||||||||||
Direct Print Capable | Yes (PictBridge) | ||||||||||||||||||||||||||||||||||||
Remote Control | Optional | ||||||||||||||||||||||||||||||||||||
Video Output | Yes (NTSC & PAL) | ||||||||||||||||||||||||||||||||||||
Web-Cam Capable | No | ||||||||||||||||||||||||||||||||||||
System & Software Requirements | Windows System
Macintosh System
| ||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||
Viewfinder | No | ||||||||||||||||||||||||||||||||||||
LCD Display | 2.5” TFT color LCD (230,000 pixels) | ||||||||||||||||||||||||||||||||||||
Language Options | English, Korean, French, German, Spanish, Italian, S. Chinese, T. Chinese, Japanese, Russian, Portuguese, Dutch, Danish, Swedish, Finnish, Thai, Bahasa (Malay/Indonesian), Arabic, Hungarian, Czech, Polish, Turkish | ||||||||||||||||||||||||||||||||||||
Playback Options | Single image, Thumbnails, Slide show, Movie Clip, Photo Gallery, Special Effects (Composite, Photo Frames, GIF), Editing (Color Effect, Trimming, Rotating, Resizing), Movie Editing (Pause during recording, Still Image Capture, Time Trimming) | ||||||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||||||
Dimensions | 3.8 x 2.4 x 0.8” (97 x 60 x 19mm) | ||||||||||||||||||||||||||||||||||||
Weight | 5.4 oz. (152g) without battery |
See any errors on this page? Let us know
PRODAJA OTKUP ZAMENA POLOVNIH FOTOAPARATA
- Digitalni fotoaparati (DSLR, Mirrorless, Compact)
- Analogni fotoaparati (SLR, srednji i veliki format)
- Starinski, kolekcionarski fotoaparati
- Objektivi, Fiksni, Zoom, MILC/ Mirorless, Extension tubes (Ekstenderi), Konverteri, Adapter tube, Prelazni prstenovi
- Adapteri za objektive FD, EF, EOS, Nikon, 4/3, Micro 4/3, Fuji FX, Samsung NX, Sony NEX, Alpha, Minolta MD, Pentax PK, C-Mount, Rollei…
- Blicevi, difuzori, svetlosni modifikatori, kablovi za povezivanje
- Makro (macro) fotografija, makro prstenovi, makro mehovi (macro photography rings and bellows)
- Memorijske kartice (SD, CF, Micro SD, USB Flash memorije, čitači kartica)
- Baterije i punjači, Li-Ion, Ni-MH
- Filteri, UV, ND, Polarizacioni, CPL, filteri za crno belu fotografiju, kao i za specijalne namene
- Zonerice (lens shade, lens hood) za sve vrste savremenih objektiva, kao i za starije modele
- Poklopci objektiva prednji od 37mm-82mm
- Poklopci objektiva zadnji Canon FD, Canon EOS, Nikon F (AI), Sony Alpha/Minolta AF, Sony NEX, Olympus, Panasonic Micro 4/3, Fuji FX, Samsung NX, Minolta MD, Olympus OM, Pentax K (PK), Contax / Yashica, Rollei SL…)
- Digitalne video kamere (kamkorderi)
- GoPro kamere, dodatna oprema
- Baterije i punjači, Li-Ion, Ni-MH
- Studio, Flash glave, LED rasveta (stativi, kišobrani, soft box-ovi, dodatna oprema)
- Stativi, glave za stative, izmenjive pločice, monopodi
- Analogna, film fotografija. Laboratorijska oprema, aparati za povećavanje, dozne, tacne, sušilice, dodatni pribor
- Fotografska literatura, knjige, časopisi, brošure, katalozi, uputstva
- Razna foto oprema
Aleksandar Jeremić | 0603351111 | www.profoto.rs | profoto.rs@gmail.com